Dividend History
Dividends to our shareholders are determined by our Board of Directors. Our corporation has adopted a dividend policy under which our corporation currently pays quarterly cash dividends of US$0.0625 per Class A Share.
Currency Option
The quarterly dividends are declared in U.S. dollars.
It is Brookfield Business Corporation’s dividend policy that registered shareholders who are resident in the United States shall receive quarterly cash dividends in U.S. dollars and registered shareholders who are not resident in the United States shall receive quarterly cash dividends in Canadian dollar equivalent, based on the Bank of Canada noon exchange rate on the record date.
Payment Dates and Policy
Record date: Last day of Feb, May, Aug and Nov. (Note: if the last day is not a business day, the Record Date will be the previous business day)
Payment date: Last day of March, June, Sept and Dec. (Note: if the Payment Date is not a business day, the Payment Date will be the previous business day)
Brookfield Business Corporation’s dividend policy is to make quarterly cash dividends equal to US$0.0625 per share, or US$0.25 per share on an annualized basis. The dividend amount is not expected to grow as BBUC intends to reinvest its capital.
Declared Dividends
2026 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Mar 23, 2026 | Mar 31, 2026 | $0.0625 |
2025 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 28, 2025 | Dec 31, 2025 | $0.0625 |
| Aug 29, 2025 | Sep 29, 2025 | $0.0625 |
| May 30, 2025 | Jun 30, 2025 | $0.0625 |
| Feb 28, 2025 | Mar 31, 2025 | $0.0625 |
2024 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 29, 2024 | Dec 31, 2024 | $0.0625 |
| Aug 30, 2024 | Sep 27, 2024 | $0.0625 |
| May 31, 2024 | Jun 28, 2024 | $0.0625 |
| Feb 29, 2024 | Mar 28, 2024 | $0.0625 |
2023 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2023 | Dec 29, 2023 | $0.0625 |
| Aug 31, 2023 | Sep 29, 2023 | $0.0625 |
| May 31, 2023 | Jun 30, 2023 | $0.0625 |
| Feb 28, 2023 | Mar 31, 2023 | $0.0625 |
2022 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2022 | Dec 30, 2022 | $0.0625 |
| Aug 31, 2022 | Sep 29, 2022 | $0.0625 |
| May 31, 2022 | Jun 30, 2022 | $0.0625 |
| Feb 28, 2022 | Mar 31, 2022 | $0.0625 |
2021 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2021 | Dec 31, 2021 | $0.0625 |
| Aug 31, 2021 | Sep 29, 2021 | $0.0625 |
| May 28, 2021 | Jun 30, 2021 | $0.0625 |
| Feb 26, 2021 | Mar 31, 2021 | $0.0625 |
2020 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2020 | Dec 31, 2020 | $0.0625 |
| Aug 31, 2020 | Sep 30, 2020 | $0.0625 |
| May 29, 2020 | Jun 30, 2020 | $0.0625 |
| Feb 28, 2020 | Mar 31, 2020 | $0.0625 |
2019 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 29, 2019 | Dec 31, 2019 | $0.0625 |
| Aug 30, 2019 | Sep 30, 2019 | $0.0625 |
| May 31, 2019 | Jun 28, 2019 | $0.0625 |
| Feb 28, 2019 | Mar 29, 2019 | $0.0625 |
2018 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2018 | Dec 31, 2018 | $0.0625 |
| Aug 31, 2018 | Sep 28, 2018 | $0.0625 |
| May 31, 2018 | Jun 29, 2018 | $0.0625 |
| Feb 28, 2018 | Mar 29, 2018 | $0.0625 |
2017 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2017 | Dec 29, 2017 | $0.0625 |
| Aug 31, 2017 | Sep 29, 2017 | $0.0625 |
| May 31, 2017 | Jun 30, 2017 | $0.0625 |
| Feb 28, 2017 | Mar 31, 2017 | $0.0625 |
2016 Dividends
| Record Date | Dividend Date | Amount |
|---|---|---|
| Nov 30, 2016 | Dec 31, 2016 | $0.0625 |
| Aug 31, 2016 | Sep 30, 2016 | $0.0700 |